MANPOWER
Sites Labor
Description | No. |
Civil Technician | 45 |
Mechanical Technicians | 40 |
Piping Technicians | 50 |
Elec. & Instr. Technician | 42 |
QC Technician | 35 |
Supervisor | 40 |
Foreman | 55 |
Fitter | 98 |
Welder | 120 |
Others | 355 |
Total | 880 |
Sites Staff
Description | No. |
Civil Engineer | 22 |
Structural Engineer | 18 |
Architect | 12 |
Mechanical Engineer | 16 |
HVAC Engineer | 4 |
Piping Engineer | 20 |
Electrical Engineer | 8 |
Instrument Engineer | 8 |
Material Engineer | 6 |
QC Engineer | 18 |
Industrial Engineer | 18 |
Total | 150 |
Head Office Staff
Description | No. |
Project Manager | 4 |
Civil Engineer | 8 |
Structural Engineer | 6 |
Architect | 6 |
Process Engineer | 4 |
Mechanical Engineer | 8 |
Piping Engineer | 6 |
Safety Engineer | 3 |
Electrical Engineer | 4 |
Instrument Engineer | 4 |
Industrial Engineer | 8 |
IT Engineer | 1 |
Procurement Engineer | 4 |
Financial | 10 |
Administrative | 4 |
Others | 10 |
Total | 90 |